# Nia Pricing

Index repos, docs, PDFs, datasets, spreadsheets, Slack, Google Drive, X/Twitter, local folders, and E2E encrypted sources (iMessage, WhatsApp, Apple Notes) — then search them with AI. 150M+ pre-indexed packages from PyPI, npm, Crates.io, and Go modules included.

## Plans

| Plan       | Price         | Details                                                       |
| ---------- | ------------- | ------------------------------------------------------------- |
| Free       | $0            | Explore Nia's capabilities at no cost                         |
| Builder    | $15/mo        | Solo plan for individual builders. Billed yearly: $12.50/mo   |
| Team       | $50/seat/mo   | Shared workspace plan per seat. Billed yearly: $42/seat/mo    |
| Business   | $99/seat/mo   | Higher-limit workspace plan. Billed yearly: $83/seat/mo       |
| Enterprise | Custom        | Custom security, hosting, and support                         |

Yearly billing saves 17%.

## Search & Context

Semantic search across all indexed sources. 1 credit per request.

| Tier       | Requests     |
| ---------- | ------------ |
| Free       | 50/month     |
| Builder    | 1,000/month  |
| Team       | 5,000/month  |
| Business   | 25,000/month |
| Enterprise | Unlimited    |

Includes: query, search, web search, package search, context save, code grep, doc grep, doc read, and read source content.

## Web Searches

| Tier       | Searches      |
| ---------- | ------------- |
| Free       | 20/month      |
| Builder    | 200/month     |
| Team       | 1,000/month   |
| Business   | 10,000/month  |
| Enterprise | Unlimited     |

## Package Searches

Search 150M+ pre-indexed packages from PyPI, npm, Crates.io, and Go modules — no indexing needed.

| Tier       | Searches  |
| ---------- | --------- |
| Free       | 50/month  |
| Builder    | Unlimited |
| Team       | Unlimited |
| Business   | Unlimited |
| Enterprise | Unlimited |

## Saved Contexts

Cross-agent memory: save plans, discoveries, and conversation state for follow-up sessions.

| Tier       | Contexts  |
| ---------- | --------- |
| Free       | 5         |
| Builder    | 100       |
| Team       | 1,000     |
| Business   | 10,000    |
| Enterprise | Unlimited |

## Indexing & Sync

Private source indexing, sync, and ingestion. 10 credits per indexing operation.

| Tier       | Jobs/Month   | Max Source Size |
| ---------- | ------------ | --------------- |
| Free       | 3 lifetime   | 1GB             |
| Builder    | 50/month     | 1GB             |
| Team       | 500/month    | 2GB             |
| Business   | 2,000/month  | 5GB             |
| Enterprise | Unlimited    | 10GB            |

## Supported Sources

| Source Type                    | Free | Builder | Team | Business | Enterprise |
| ------------------------------ | ---- | ------- | ---- | -------- | ---------- |
| Public repositories            | Yes  | Yes     | Yes  | Yes      | Yes        |
| Private repositories           | —    | Yes     | Yes  | Yes      | Yes        |
| Documentation sites            | Yes  | Yes     | Yes  | Yes      | Yes        |
| PDFs & research papers         | Yes  | Yes     | Yes  | Yes      | Yes        |
| HuggingFace datasets           | Yes  | Yes     | Yes  | Yes      | Yes        |
| Spreadsheets (CSV/TSV/XLSX)    | Yes  | Yes     | Yes  | Yes      | Yes        |
| X/Twitter posts                | Yes  | Yes     | Yes  | Yes      | Yes        |
| Slack BYOT                     | —    | Yes     | Yes  | Yes      | Yes        |
| Google Drive sync              | —    | —       | —    | Yes      | Yes        |
| Local Sync                     | —    | —       | —    | Yes      | Yes        |
| E2E encrypted sources          | —    | —       | —    | Yes      | Yes        |
| Connectors (generic framework) | —    | —       | —    | Yes      | Yes        |

E2E encrypted sources include iMessage, WhatsApp, Apple Notes, Apple Contacts, macOS Stickies, Apple Reminders, and Screenshots — synced with zero-knowledge encryption.

## Deep Agent Runs

| Feature       | Free     | Builder  | Team      | Business    | Enterprise |
| ------------- | -------- | -------- | --------- | ----------- | ---------- |
| Deep Research | —        | 30/month | 200/month | 1,000/month | Unlimited  |
| Oracle        | —        | 30/month | 200/month | 1,000/month | Unlimited  |
| Tracer        | 10/month | 30/month | 200/month | 1,000/month | Unlimited  |

Deep Research costs 10 credits. Oracle and Tracer cost 15 credits each.

## Document Agent & Data Extraction

Deploy an autonomous AI agent into any indexed PDF or document. It plans its own research, uses tools (search, read, navigate), and delivers cited answers with page numbers and section paths. Supports structured JSON output.

Data extraction pulls structured records from PDFs — tables, financial data, engineering specs — into clean JSON via schema definitions.

## Support & Team

| Feature          | Free | Builder | Team | Business | Enterprise |
| ---------------- | ---- | ------- | ---- | -------- | ---------- |
| Priority support | —    | Yes     | Yes  | Yes      | Yes        |
| Custom models    | —    | —       | —    | Yes      | Yes        |
| Team billing     | —    | —       | Yes  | Yes      | Yes        |
| Seat management  | —    | —       | Yes  | Yes      | Yes        |
| SOC 2            | —    | —       | —    | —        | Yes        |
| SLA              | —    | —       | —    | —        | Yes        |
| Local hosting    | —    | —       | —    | —        | Yes        |

## API Credits

Workspace plans include quotas. API Credits are the prepaid billing unit for overages and API-first buyers.

### Credit Costs

| Operation        | Credits |
| ---------------- | ------- |
| Search & Context | 1       |
| Indexing & Sync  | 10      |
| Deep Research    | 10      |
| Oracle           | 15      |
| Tracer           | 15      |

### Credit Packs

| Pack      | Credits | Price | Per Credit |
| --------- | ------- | ----- | ---------- |
| Starter   | 100     | $3    | $0.030     |
| Plus      | 300     | $7    | $0.023     |
| Developer | 1,000   | $18   | $0.018     |
| Growth    | 5,000   | $50   | $0.010     |
| Scale     | 30,000  | $149  | $0.005     |
| Max       | 100,000 | $499  | $0.005     |

Credits never expire.

## Documents & PDFs

| Volume        | Per Page   |
| ------------- | ---------- |
| Standard      | $0.50/page |
| 1,000+ pages  | $0.35/page |
| 5,000+ pages  | $0.25/page |

### Example Monthly Costs

| Pages/Month | Cloud      | Self-Hosted |
| ----------- | ---------- | ----------- |
| 250         | ~$1,125/mo | ~$3,125/mo  |
| 5,000       | ~$2,250/mo | ~$4,250/mo  |

## API Pricing

Custom based on usage. [Contact us](mailto:founders@nozomio.com) for high-volume API pricing.

## Enterprise

For organizations with advanced requirements: unlimited everything, SOC 2 compliance, SLA guarantees, dedicated onboarding and support, self-hosted deployment, and custom infrastructure.

Contact founders at [founders@nozomio.com](mailto:founders@nozomio.com).

## Definitions

- **Credit**: Prepaid billing unit. 1 credit = 1 search/context operation. Credits never expire.
- **Indexing operation**: One source indexed or synced (repository, doc site, PDF, dataset, etc.).
- **MAU (seat)**: A user with access to the workspace in a given billing period.
- **Deep Research**: Multi-step AI research across indexed sources and the web.
- **Oracle**: Autonomous research agent for complex multi-step investigations.
- **Tracer**: Live GitHub code search without indexing. Delegates to specialized sub-agents.
- **E2E encrypted source**: Zero-knowledge sync where plaintext never leaves the user's device.
- **Staging/test usage**: Free. Only production usage is billed.

## Links

- Sign up: [app.trynia.ai](https://app.trynia.ai)
- Docs: [docs.trynia.ai](https://docs.trynia.ai)
- API Reference: [docs.trynia.ai/api-reference](https://docs.trynia.ai/api-reference)
- Status: [status.trynia.ai](https://status.trynia.ai)
- Contact: [founders@nozomio.com](mailto:founders@nozomio.com)
